| Supported file types and passwords | Top Previous Next | 
Advanced Office Password Recovery has two Editions: Home and Forensic. Here is the list of supported file types and passwords:
| AOPR Trial | AOPR Home | AOPR Forensic | |
| GPU acceleration | |||
| Number of CPUs supported | All | All | All | 
| Number of GPUs supported | All | All | All | 
| Microsoft Office 365/Microsoft 365 | |||
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Microsoft® Word® (versions: 2.0, 6.0, 95, 97, 2000, XP, 2003 - 2019) | |||
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| No | No | Yes | |
| Microsoft® Excel® (versions: 3.0, 4.0, 95, 97, 2000, XP, 2003 - 2019) | |||
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| No | No | Yes | |
| No | No | Yes | |
| Microsoft® Access® (versions: 2.0, 95, 97, 2000, XP, 2003 - 2019) | |||
| Yes | Yes | Yes | |
| No | No | Yes | |
| No | No | Yes | |
| VBA Project Password (supported through VBA Backdoor feature only) | No | No | Yes | 
| No | No | Yes | |
| Microsoft® Project®, PowerPoint® (versions: 4.0, 95, 97, 2000, XP, 2003 - 2019) | |||
| No | No | Yes | |
| No | No | Yes | |
| No | No | Yes | |
| Open Document (1.0, 1.1, 1.2) | |||
| No | No | Yes | |
| Spreadsheets - Password to Open | No | No | Yes | 
| Presentations - Password to Open | No | No | Yes | 
| Graphics/drawing - Password to Open | No | No | Yes | 
| Formulae - Password to Open | No | No | Yes | 
| MyOffice (Russian office suite) | |||
| MS Office compatible (docx, xlsx) | Yes | Yes | Yes | 
| OpenDocument compatible (odt, odtx) | No | No | Yes | 
| Apple iWork (versions: '09 - 2020) | |||
| Password to open | No | No | Yes | 
| Hangul/Hancom Office (versions 2010 - 2020) | |||
| Password to Open | No | No | Yes | 
| Other applications/passwords | |||
| Microsoft Visio, Publisher (VBA Project) | No | No | Yes | 
| Microsoft OneNote (password to open) | No | No | Yes | 
| Microsoft Money 2.0 to 2008 (password to open | No | No | Yes | 
| All Applications with VBA ("Backdoor" feature) | No | No | Yes | 
| WordPerfect Office (all versions) | No | No | Yes | 
| Lotus SmartSuite | No | No | Yes | 
| Microsoft Office documents saved in compatibility mode (.doc, .xls) | |||
| Guaranteed decryption of Word and Excel documents with 40-bit encryption | No | Yes | Yes | 
| Guaranteed recovery for 40-bit encryption (Word) using Thunder tables® (takes several minutes) | No | No | Yes | 
| Recovery for 40-bit encryption (Excel) using Rainbow tables (takes several minutes; 97% success rate) | No | No | Yes | 
Get more information about Advanced Office Password Recovery
  Get full version of Advanced Office Password Recovery 
  
© 2022 ElcomSoft Co.Ltd.